Pool A
| # | Team | PTS | Form | GP | W | L | FPP | GF | GA | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 6 | 8 | 4 | 4 | 0 | 0 | 30 | 17 | +13 | |
| 2 | Team 1 | 6 | 4 | 3 | 1 | 0 | 39 | 25 | +14 | |
| 3 | Team 2 | 4 | 4 | 2 | 2 | 0 | 24 | 29 | -5 | |
| 4 | Team 3 | 4 | 4 | 2 | 2 | 0 | 20 | 23 | -3 | |
| 5 | Team 4 | 2 | 4 | 1 | 3 | 0 | 26 | 31 | -5 | |
| 6 | Team 5 | 0 | 4 | 0 | 4 | 0 | 19 | 33 | -14 |
Top 3 qualify for playoffs
Tiebreaker Rules
When two or more teams are tied in points, these are applied in order until the tie is broken.
- 1
Head to Head
Result of game(s) between tied teams
- 2
Net Goals
Goal differential (GF - GA)
- 3
Fair Play Points
Points earned by submitting game recaps
- 4
Total Goals Scored
Most goals scored overall
- 5
Knife Fight in Parking Lot
Traditional dispute resolution method
- 6
Coin Flip
When all else fails, fate decides