Pool A
| # | Team | PTS | Form | GP | W | L | FPP | GF | GA | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 6 | 8 | 4 | 4 | 0 | 0 | 27 | 18 | +9 | |
| 2 | Team Buzz Lightyear | 6 | 4 | 3 | 1 | 0 | 31 | 20 | +11 | |
| 3 | Team 4 | 4 | 4 | 2 | 2 | 0 | 28 | 26 | +2 | |
| 4 | Team 3 | 4 | 4 | 2 | 2 | 0 | 25 | 21 | +4 | |
| 5 | Team 5 | 2 | 4 | 1 | 3 | 0 | 30 | 34 | -4 | |
| 6 | Team 2 | 0 | 4 | 0 | 4 | 0 | 19 | 41 | -22 |
Top 3 qualify for playoffs
Tiebreaker Rules
When two or more teams are tied in points, these are applied in order until the tie is broken.
- 1
Head to Head
Result of game(s) between tied teams
- 2
Net Goals
Goal differential (GF - GA)
- 3
Fair Play Points
Points earned by submitting game recaps
- 4
Total Goals Scored
Most goals scored overall
- 5
Knife Fight in Parking Lot
Traditional dispute resolution method
- 6
Coin Flip
When all else fails, fate decides