Pool A
| # | Team | PTS | Form | GP | W | L | FPP | GF | GA | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ogilthorpe | 8 | 4 | 4 | 0 | 0 | 35 | 16 | +19 | |
| 2 | Team 5 | 8 | 4 | 4 | 0 | 0 | 29 | 19 | +10 | |
| 3 | Team 4 | 4 | 4 | 2 | 2 | 0 | 22 | 23 | -1 | |
| 4 | Team 6 | 2 | 4 | 1 | 3 | 0 | 18 | 17 | +1 | |
| 5 | Team 2 | 2 | 4 | 1 | 3 | 0 | 17 | 30 | -13 | |
| 6 | Team 3 | 0 | 4 | 0 | 4 | 0 | 14 | 30 | -16 |
Top 3 qualify for playoffs
Tiebreaker Rules
When two or more teams are tied in points, these are applied in order until the tie is broken.
- 1
Head to Head
Result of game(s) between tied teams
- 2
Net Goals
Goal differential (GF - GA)
- 3
Fair Play Points
Points earned by submitting game recaps
- 4
Total Goals Scored
Most goals scored overall
- 5
Knife Fight in Parking Lot
Traditional dispute resolution method
- 6
Coin Flip
When all else fails, fate decides