Pool A
| # | Team | PTS | Form | GP | W | L | T | FPP | GF | GA | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slytherin | 4 | 3 | 2 | 0 | 1 | 0 | 17 | 14 | +3 | |
| 2 | Curtain Call | 4 | 3 | 2 | 1 | 0 | 0 | 20 | 18 | +2 | |
| 3 | 5 Minute Majors | 2 | 3 | 1 | 2 | 0 | 0 | 19 | 19 | 0 | |
| 4 | Old No.7 | 0 | 3 | 0 | 2 | 1 | 0 | 15 | 20 | -5 |
T marks tied games recorded in the archive. They earn no win points; the original scores are preserved.
Top 3 qualify for playoffs
Pool B
| # | Team | PTS | Form | GP | W | L | FPP | GF | GA | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wombats | 6 | 3 | 3 | 0 | 0 | 21 | 14 | +7 | |
| 2 | Whippoorwills | 4 | 3 | 2 | 1 | 0 | 21 | 19 | +2 | |
| 3 | Darters | 2 | 3 | 1 | 2 | 0 | 20 | 17 | +3 | |
| 4 | Blades of Fury | 0 | 3 | 0 | 3 | 0 | 11 | 23 | -12 |
Top 3 qualify for playoffs
Tiebreaker Rules
When two or more teams are tied in points, these are applied in order until the tie is broken.
- 1
Head to Head
Result of game(s) between tied teams
- 2
Net Goals
Goal differential (GF - GA)
- 3
Fair Play Points
Points earned by submitting game recaps
- 4
Total Goals Scored
Most goals scored overall
- 5
Knife Fight in Parking Lot
Traditional dispute resolution method
- 6
Coin Flip
When all else fails, fate decides